Type | Tail Number | Year | Color | Parking | Rates* | Fuel Surcharge | ||
Night | Wkdy | Wknd | ||||||
Frasca | Frasca | 2009 | black | Club | $38 | $38 | $38 | 0.00 |
Cessna 152 | N6334M | 1981 | Brown on Tan | Q19 | $111 | $111 | $111 | 11.70 |
Cessna 172RG | N6190R | 1980 | Brown/Yellow on White | K22 | $158 | $158 | $158 | 19.50 |
Cessna 182 | N5302N | 1980 | Red on White | R24 | $220 | $220 | $220 | 26.33 |
PA-28-161 | N8256E | 1981 | Blue/Green on White | R26 | $153 | $153 | $153 | 15.60 |
PA-2-181 | N4175V | 1998 | Blue/gray on White | J24 | $150 | $150 | $150 | 20.48 |
PA28-181 | N8074T | 1980 | Blue/Black on White | Q23 | $160 | $160 | $160 | 21.45 |
Beech V35A | N7201N | 1968 | Blue/Green/Gold on White | R22 | $310 | $310 | $310 | 31.20 |
* Rate details:
All rates are wet Hobbs, i.e. meaning, including fuel and real time from engine start to engine stop.
Night is flight that is scheduled and starts after 9 pm with the aircraft returned before 6 am the next morning.
Weekday is flight that is scheduled and starts between Monday at 6 am and Thursday at 9 pm.
Weekend flight is flight that is scheduled and starts between Friday at 6 am and Sunday at 9 pm (incl. holidays)